meta data for this page
This is an old revision of the document!
ISM Band
The ISM bands
designation | Midband | Frequency Range | Availability | Application Areas | Applications in the band |
---|---|---|---|---|---|
- | 6,78 MHz | 6,765 - 6,795 MHz | according to local regulations | mobile services | |
- | 13,56 MHz | 13,553 - 13,567 MHz | Worldwide | mobile services, aeronautical communication | Wiegand, RFID, NFC |
- | 27,12 MHz | 26,957 - 27,283 MHz | Worldwide | CB, mobile services, aeronautical communication | |
- | 40,68 MHz | 40,66 - 40,7 MHz | Worldwide | satellite broadcast communication, mobile services | |
- | 433,92 MHz | 433,05 - 434,79 MHz | Europe, Africa | radio amateur communication | RFID, NFC, DASH7, HC-12 Arduino modul |
UHF ISM | USA: 908,42 MHz Europe: 868,42 MHz | USA: 902 - 928 MHz Europe: 865 - 868 MHz | America Europe | radio amateur communication | ZigBee, RFID, NFC, DASH7, Z-Wave |
S-band ISM¹ | 2,45 GHz | 2,4 - 2,5 GHz | Worldwide | radio amateur and satellite communication, microwave oven, induction heating | Bluetooth, Bluetooth LE, Wi-Fi, ZigBee, RFID, NFC, Thread, MiWi, nRF24 |
C-band ISM² | 5,8 GHz | 5,725 - 5,875 GHz | Worldwide | radio amateur and satellite communication | |
UWB | 3,1..10,6 GHz | 3,1 - 10,6 GHz | Worldwide | UWB, “pulse radio” | |
- | 24,125 GHz | 24 - 24,25 GHz | Worldwide | satellite communication | |
- | 61,25 GHz | 61 - 61,5 GHz | according to local regulations | satellite communication | |
- | 122,5 GHz | 122 - 123 GHz | according to local regulations | satellite communication | |
- | 245 GHz | 244 - 246 GHz | according to local regulations | satellite communication |
¹: The S-band frequency range: 2-4 GHz
²: The C-band frequency range: 4-8 GHz