meta data for this page
This is an old revision of the document!
LamaPLC: Eastron SDM 630 Communication
The Eastron SDM230-Modbus MID 1-phase kWh meter is ideal for the precise monitoring of, for example, a solar panel system, a charging station, a heat pump or another 1-phase group of your choice. On the illuminated LCD screen, you can immediately see how many kWh the respective system consumes or produces and is used for official registration and billing of the measurement data. For example, if you want to bill a tenant for the electricity consumption of a specific room.
RS485 communication interface, MODBUS RTU protocol:
- Baudrate: 9600 Baud (default, can set)
- Parity: Even
- Databits: 8
- Stopbits: 1
- Default slave ID: 45
- Number of Drivers and Receivers: 32 Drivers, 32 Receivers (without repeater)
- Maximum Cable Length: 1200 m
- Maximum Data Rate: 10 Mbaud
- Maximum Common Mode Voltage: 12 V .. –7 V
- Minimum Driver Output Levels (Loaded): +/– 1.5 V
- Minimum Driver Output Levels (Unloaded): +/– 6 V
- Drive Load: Minimum 60 ohms
- Driver Output Short Circuit Current Limit: 150 mA to Gnd, 250 mA to 12 V, 250 mA to -7 V
- Minimum Receiver Input Resistance: 12 kΩ
- Receiver Sensitivity: +/- 200 mV
32 bit (2 words) input registers
The registers are read-only.
Code | Register Nr | 32 bit address | Description | Unit | |
---|---|---|---|---|---|
V1 | 30001 | Line neutral volt | Float | V | |
C1 | 30007 | Current | Float | A | |
ACP1 | 30013 | Active power | Float | W | |
APP1 | 30019 | Apparent power | Float | VA | |
RAP1 | 30025 | Reactive power | Float | VAr | |
PF1 | 30031 | Power factor | Float | - | |
PA1 | 30037 | Phase angle | Float | ° | |
FR1 | 30071 | Frequency | Float | Hz | |
IACE1 | 30073 | Import active energy | Float | kWh | |
EACE1 | 30075 | Export active energy | Float | kWh | |
IRAE1 | 30077 | Import reactive energy | Float | kvarh | |
ERAE1 | 30079 | Export reactive energy | Float | kvarh | |
TP | 30085 | Total system power demand | Float | W | |
30087 | Maximum total system power demand | Float | W | ||
30089 | Current system positive power demand | Float | W | ||
30091 | Maximum system positive power demand | Float | W | ||
30093 | Current system reverse power demand | Float | W | ||
30095 | Maximum system reverse power demand | Float | W | ||
30259 | Current demand | Float | A | ||
30265 | Maximum current demand | Float | A | ||
TAE | 30343 | Total active energy | Float | kWh | |
TRE | 30345 | Total reactive energy | Float | kvarh | |
30385 | Current resettable total active energy | Float | kWh | ||
30387 | Current resettable total reactive energy | Float | kvarh | ||
MA | 40021 | Modbus node address | Float | - | RW, default 1 |
MBR | 40029 | Modbus baud rate | Float | - | RW, 0 = 2400 bps(default) 1 = 4800 bps 2 = 9600 bps 5=1200 bps |
32 bit (2 words) holding registers
The registers are read / write.
Address register | Parameter number | Parameter | Valid range | type | mode |
---|---|---|---|---|---|
40003 | 2 | Demand period | Write demand period: 0, 5,8, 10, 15, 20, 30 or 60 minutes, default 60. Setting the period to 0 will cause the demand to show the current parameter value, and demand max to show the maximum parameter value since last demand reset. | Length : 4 byte, Data Format : Float | rw |
40011 | 6 | System type | Write system type: 3p4w = 3, 3p3w = 2 & 1p2w= 1 Requires password, see parameter 13 | Length : 4 byte, Data Format : Float | rw |
40013 | 7 | Pulse 1 width | Write pulse1 on period in milliseconds: 60, 100 or 200, default 100. | Length : 4 byte, Data Format : Float | r |
40015 | 8 | Password lock | Write any value to password lock protected registers. Read password lock status: 0 = locked. 1 = unlocked. Reading will also reset the password timeout back to one minute. | Length : 4 byte, Data Format : Float | r |
40019 | 10 | Network Parity Stop | Write the network port parity/stop bits for MODBUS Protocol, where: 0 = One stop bit and no parity, default. 1 = One stop bit and even parity. 2 = One stop bit and odd parity.3 = Two stop bits and no parity.Requires a restart to become effective. | Length : 4 byte, Data Format : Float | rw |
40021 | 11 | Network Node | Write the network port node address: 1 to 247 for MODBUS Protocol, default 1. Requires a restart to become effective. | Length : 4 byte, Data Format : Float | rw |
40023 | 12 | Pulse1 Divisor1 | Write pulse divisor index: n = 0 to 5 0: 0.0025 kWh(kVArh)/imp 1: 0.01 kWh(kVArh)/imp 2: 0.1 kWh(kVArh)/imp 3: 1 kWh(kVArh)/imp 4: 10 kWh(kVArh)/imp 5: 100 kWh(kVArh)/imp | Length : 4 byte, Data Format : Float | rw |
40025 | 13 | Password | Write password for access to protected registers. Default: 0000 | Length : 4 byte, Data Format : Float | rw |
40029 | 15 | Network Baud Rate | Write the network port baud rate for MODBUS Protocol, where: 0: 2400 baud 1: 4800 baud 2: 9600 baud, default 3: 19200 baud 4: 38400 baud Requires a restart to become effective | Length : 4 byte, Data Format : Float | rw |
40087 | 44 | Pulse 1 Energy Type | Write MODBUS Protocol input parameter for pulse output 1: 1: import active energy 2: total active energy 4: export active energy, default 5: import reactive energy 6: total reactive energy 8: export reactive energy | Length : 4 byte, Data Format : Float | rw |
461457 | 30729 | reset | 00 00 :reset the Maximum demand | Length : 2 byte, Data Format : Hex | w |
readable blocks in Modbus
Nr. of block | Start address | number of registers |
---|---|---|
1 | 3000 | 100 |
2 | 3100 | 8 |
3 | 3200 | 70 |
4 | 3300 | 82 |
5 | 4000 | 100 |
This page has been accessed for: Today: 1, Until now: 239