meta data for this page
LamaPLC: Eastron SDM 230 Communication
The Eastron SDM230-Modbus MID 1-phase kWh meter is ideal for the precise monitoring of, for example, a solar panel system, a charging station, a heat pump or another 1-phase group of your choice. On the illuminated LCD screen, you can immediately see how many kWh the respective system consumes or produces and is used for official registration and billing of the measurement data. For example, if you want to bill a tenant for the electricity consumption of a specific room.
RS485 communication interface, MODBUS RTU protocol:
- Baudrate: 9600 Baud (default, can set)
- Parity: Even
- Databits: 8
- Stopbits: 1
- Default slave ID: 45
- Number of Drivers and Receivers: 32 Drivers, 32 Receivers (without repeater)
- Maximum Cable Length: 1200 m
- Maximum Data Rate: 10 Mbaud
- Maximum Common Mode Voltage: 12 V .. –7 V
- Minimum Driver Output Levels (Loaded): +/– 1.5 V
- Minimum Driver Output Levels (Unloaded): +/– 6 V
- Drive Load: Minimum 60 ohms
- Driver Output Short Circuit Current Limit: 150 mA to Gnd, 250 mA to 12 V, 250 mA to -7 V
- Minimum Receiver Input Resistance: 12 kΩ
- Receiver Sensitivity: +/- 200 mV
32 bit (2 words) input registers
The registers are read-only.
Code | Register Nr | Description | Type | Unit |
---|---|---|---|---|
V1 | 30001 | Line neutral volt | Float | V |
C1 | 30007 | Current | Float | A |
ACP1 | 30013 | Active power | Float | W |
APP1 | 30019 | Apparent power | Float | VA |
RAP1 | 30025 | Reactive power | Float | VAr |
PF1 | 30031 | Power factor | Float | - |
PA1 | 30037 | Phase angle | Float | ° |
FR1 | 30071 | Frequency | Float | Hz |
IACE1 | 30073 | Import active energy | Float | kWh |
EACE1 | 30075 | Export active energy | Float | kWh |
IRAE1 | 30077 | Import reactive energy | Float | kvarh |
ERAE1 | 30079 | Export reactive energy | Float | kvarh |
TP | 30085 | Total system power demand | Float | W |
- | 30087 | Maximum total system power demand | Float | W |
- | 30089 | Current system positive power demand | Float | W |
- | 30091 | Maximum system positive power demand | Float | W |
- | 30093 | Current system reverse power demand | Float | W |
- | 30095 | Maximum system reverse power demand | Float | W |
- | 30259 | Current demand | Float | A |
- | 30265 | Maximum current demand | Float | A |
TAE | 30343 | Total active energy | Float | kWh |
TRE | 30345 | Total reactive energy | Float | kvarh |
- | 30385 | Current resettable total active energy | Float | kWh |
- | 30387 | Current resettable total reactive energy | Float | kvarh |
MA | 40021 | Modbus node address RW, default 45 | Float | - |
MBR | 40029 | Modbus baud rate RW, 0 = 2400 bps(default) 1 = 4800 bps 2 = 9600 bps 5=1200 bps | Float | - |
This page has been accessed for: Today: 1, Until now: 61