meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

com:ism_band [2024/11/17 21:52] – created - external edit 127.0.0.1com:ism_band [2025/11/10 18:53] (current) – [ISM topics on lamaPLC] vamsan
Line 19: Line 19:
 |Ka-band|**18 GHz**|17,3 - 18,6 GHz|Worldwide|satellite communication|Starlink Downlink| |Ka-band|**18 GHz**|17,3 - 18,6 GHz|Worldwide|satellite communication|Starlink Downlink|
 |Ka-band|**28 GHz**|27,5 - 29,1 GHz|Worldwide|satellite communication|Starlink Uplink| |Ka-band|**28 GHz**|27,5 - 29,1 GHz|Worldwide|satellite communication|Starlink Uplink|
 +|K-band|**24 GHz**|18 - 27 GHz|Worldwide|short-range radar systems, vehicular speed detection|[[sensor:radar_module|Radar Module Rd-xx]]|
 +|X-band|**12 GHz**|8 - 12 GHz|Worldwide|crucial for weather radar, military tracking, space communication||
 |-|**61,25 GHz**|61 - 61,5 GHz|according to local regulations|satellite communication|| |-|**61,25 GHz**|61 - 61,5 GHz|according to local regulations|satellite communication||
 |-|**122,5 GHz**|122 - 123 GHz|according to local regulations|satellite communication|| |-|**122,5 GHz**|122 - 123 GHz|according to local regulations|satellite communication||
Line 34: Line 36:
 \\ \\
 \\ \\
-{{tag>ISM ism_band RFID NFC DASH7 HC-12 Arduino ZigBee Z-Wave Bluetooth Wi-Fi Thread MiWi nRF24 Starlink Wiegand RF communication bus radio}}+{{tag>ISM ism_band RFID NFC DASH7 HC-12 Arduino ZigBee Z-Wave Bluetooth Wi-Fi Thread MiWi nRF24 Starlink Wiegand RF communication bus radio KU_band KA_band K_band X_band}}
 \\ \\
 This page has been accessed for: Today: {{counter|today}}, Until now: {{counter|total}} This page has been accessed for: Today: {{counter|today}}, Until now: {{counter|total}}