meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
com:eastron_smart_x96 [2025/03/05 21:15] vamsancom:eastron_smart_x96 [2025/03/05 21:39] (current) vamsan
Line 17: Line 17:
 ===== Modbus map ===== ===== Modbus map =====
 ^input register^Measurement^Variable^Unit^Note| ^input register^Measurement^Variable^Unit^Note|
-|30000|Phase 1 line to neutral volts|Float|V|| +|**1st Modbus read block**||||| 
-|30002|Phase 2 line to neutral volts|Float|V|| +|30000|Phase 1 line to neutral volts|Float|V|**1:** Basis 0, 0x00, 79 words
-|30004|Phase 3 line to neutral volts|Float|V|| +|30002|Phase 2 line to neutral volts|Float|V|0x02
-|30006|Phase 1 current|Float|A|| +|30004|Phase 3 line to neutral volts|Float|V|0x04
-|30008|Phase 2 current|Float|A|| +|30006|Phase 1 current|Float|A|0x06
-|30010|Phase 3 current|Float|A|| +|30008|Phase 2 current|Float|A|0x08
-|30012|Phase 1 active power|Float|W|| +|30010|Phase 3 current|Float|A|0x0A
-|30014|Phase 2 active power|Float|W|| +|30012|Phase 1 active power|Float|W|0x0C
-|30016|Phase 3 active power|Float|W|| +|30014|Phase 2 active power|Float|W|0x0E
-|30018|Phase 1 apparent power|Float|VA|| +|30016|Phase 3 active power|Float|W|0x10
-|30020|Phase 2 apparent power|Float|VA|| +|30018|Phase 1 apparent power|Float|VA|0x12
-|30022|Phase 3 apparent power|Float|VA|| +|30020|Phase 2 apparent power|Float|VA|0x14
-|30024|Phase 1 reactive power|Float|VAr|| +|30022|Phase 3 apparent power|Float|VA|0x16
-|30026|Phase 2 reactive power|Float|VAr|| +|30024|Phase 1 reactive power|Float|VAr|0x18
-|30028|Phase 3 reactive power|Float|VAr|| +|30026|Phase 2 reactive power|Float|VAr|0x1A
-|30030|Phase 1 power factor|Float|None|Positive: forward current, negative: reverse current| +|30028|Phase 3 reactive power|Float|VAr|0x1C
-|30032|Phase 2 power factor|Float|None|Positive: forward current, negative: reverse current| +|30030|Phase 1 power factor|Float|None|0x1E \\ Positive: forward current, \\ negative: reverse current| 
-|30034|Phase 3 power factor|Float|None|Positive: forward current, negative: reverse current| +|30032|Phase 2 power factor|Float|None|0x20 \\ Positive: forward current, \\ negative: reverse current| 
-|30036|Phase 1 phase angle|Float|°|| +|30034|Phase 3 power factor|Float|None|0x22 \\ Positive: forward current, \\ negative: reverse current| 
-|30038|Phase 2 phase angle|Float|°|| +|30036|Phase 1 phase angle|Float|°|0x24
-|30040|Phase 3 phase angle|Float|°|| +|30038|Phase 2 phase angle|Float|°|0x26
-|30042|Average line to neutral volts|Float|V|| +|30040|Phase 3 phase angle|Float|°|0x28
-|30046|Average line current|Float|A|| +|30042|Average line to neutral volts|Float|V|0x2A
-|30048|Sum of line currents|Float|A|| +|30046|Average line current|Float|A|0x2E
-|30052|Total system power|Float|W|| +|30048|Sum of line currents|Float|A|0x30
-|30056|Total system volt amps|Float|VA|| +|30052|Total system power|Float|W|0x34
-|30060|Total system V Ar|Float|VAr|| +|30056|Total system volt amps|Float|VA|0x38
-|30062|Total system power factor (1)|Float|None|Positive: forward current, negative: reverse current| +|30060|Total system V Ar|Float|VAr|0x3C
-|30066|Total system phase angle|Float|Degrees|| +|30062|Total system power factor|Float|None|0x3E \\ Positive: forward current, \\ negative: reverse current| 
-|30070|Frequency of supply voltages|Float|Hz|| +|30066|Total system phase angle|Float|Degrees|0x42
-|30072|Import Wh since last reset|Float|kWh|| +|30070|Frequency of supply voltages|Float|Hz|0x46
-|30074|Export Wh since last reset|Float|kWh|| +|30072|Import Wh since last reset|Float|kWh|0x48
-|30076|Import V Arh since last reset|Float|kVArh|| +|30074|Export Wh since last reset|Float|kWh|0x4A
-|30078|Export V Arh since last reset|Float|kVArh|| +|30076|Import V Arh since last reset|Float|kVArh|0x4C
-|30080|VAh since last reset|Float|kVAh|| +|30078|Export V Arh since last reset|Float|kVArh|0x4E| 
-|30082|Ah since last reset|Float|Ah|| +|**2nd Modbus read block**||||| 
-|30084|Total system power demand|Float|W|The power sum demand calculation is for import - export| +|30080|VAh since last reset|Float|kVAh|Basis 0x50 (80), 31 words
-|30086|Maximum total system power demand|Float|W|The power sum demand calculation is for import - export| +|30082|Ah since last reset|Float|Ah|0x02
-|30088|Import active power demand|Float|W|| +|30084|Total system power demand|Float|W|0x04 \\ The power sum demand calculation is for import - export| 
-|30090|Import active power max. demand|Float|W|| +|30086|Maximum total system power demand|Float|W|0x06 \\ The power sum demand calculation is for import - export| 
-|30092|Export active power demand|Float|W|| +|30088|Import active power demand|Float|W|0x08
-|30094|Export active power max. demand|Float|W|| +|30090|Import active power max. demand|Float|W|0x0A
-|30100|Total system VA demand|Float|VA|| +|30092|Export active power demand|Float|W|0x0C
-|30102|Maximum total system VA demand|Float|VA|| +|30094|Export active power max. demand|Float|W|0x0E
-|30104|Neutral current demand|Float|A|| +|30100|Total system VA demand|Float|VA|0x14
-|30106|Maximum neutral current demand|Float|A|| +|30102|Maximum total system VA demand|Float|VA|0x16
-|30108|Total system reactive power demand|Float|VAr|The power sum demand calculation is for import - export| +|30104|Neutral current demand|Float|A|0x18
-|30110|Maximum total system reactive power demand|Float|VAr||+|30106|Maximum neutral current demand|Float|A|0x1A
 +|30108|Total system reactive power demand|Float|VAr|0x1C \\ The power sum demand calculation is for import - export| 
 +|30110|Maximum total system reactive power demand|Float|VAr|0x1E|
 |30160|Voltage phase sequence (normal= 1, reverse=2)|Float|None|| |30160|Voltage phase sequence (normal= 1, reverse=2)|Float|None||
 |30162|Current phase sequence (normal= 1, reverse=2)|Float|None|| |30162|Current phase sequence (normal= 1, reverse=2)|Float|None||
Line 96: Line 98:
 |30342|Total kwh|Float|kWh|Total kWh/ kVarh equals to Import+ export| |30342|Total kwh|Float|kWh|Total kWh/ kVarh equals to Import+ export|
 |30344|Total kvarh|Float|kVArh|Total kWh/ kVarh equals to Import+ export| |30344|Total kvarh|Float|kVArh|Total kWh/ kVarh equals to Import+ export|
-|30346|LI import kwh|Float|kWh||+|30346|L1 import kwh|Float|kWh||
 |30348|L2 import kwh|Float|kWh|| |30348|L2 import kwh|Float|kWh||
 |30350|L3 import kWh|Float|kWh|| |30350|L3 import kWh|Float|kWh||
-|30352|LI export kWh|Float|kWh||+|30352|L1 export kWh|Float|kWh||
 |30354|L2 export kwh|Float|kWh|| |30354|L2 export kwh|Float|kWh||
 |30356|L3 export kWh|Float|kWh|| |30356|L3 export kWh|Float|kWh||
-|30358|LI total kwh|Float|kWh||+|30358|L1 total kwh|Float|kWh||
 |30360|L2 total kWh|Float|kWh|| |30360|L2 total kWh|Float|kWh||
 |30362|L3 total kwh|Float|kWh|| |30362|L3 total kwh|Float|kWh||
-|30364|LI import kvarh|Float|kVArh||+|30364|L1 import kvarh|Float|kVArh||
 |30366|L2 import kvarh|Float|kVArh|| |30366|L2 import kvarh|Float|kVArh||
 |30368|L3 import kvarh|Float|kVArh|| |30368|L3 import kvarh|Float|kVArh||
-|30370|LI export kvarh|Float|kVArh||+|30370|L1 export kvarh|Float|kVArh||
 |30372|L2 export kvarh|Float|kVArh|| |30372|L2 export kvarh|Float|kVArh||
 |30374|L3 export kvarh|Float|kVArh|| |30374|L3 export kvarh|Float|kVArh||
-|30376|LI total kvarh|Float|kVArh||+|30376|L1 total kvarh|Float|kVArh||
 |30378|L2 total kvarh|Float|kVArh|| |30378|L2 total kvarh|Float|kVArh||
 |30380|L3 total kvarh|Float|kVArh|| |30380|L3 total kvarh|Float|kVArh||