meta data for this page
LamaPLC: SGP Sensirion Gas-sensors with I²C communication
Sensirion SGP sensors are digital, multi-pixel metal-oxide (MOX) gas sensors used for monitoring indoor air quality by detecting volatile organic compounds (VOCs) and sometimes nitrogen oxides (NOx). They are designed for simple integration into smart home systems, air treatment devices, and Internet of Things (IoT) applications.
| Type of measurement | Model | Power voltage | Measurement, range, accuracy | Communication | Note |
|---|---|---|---|---|---|
![]() VOC - CO2-eq Sensor | Sensirion SGP30 ![]() | 1.8V | Supply voltage 1.62 .. 1.98 V Measurement range (CO₂-eq): 0 .. 1000 ppm Specified range: Ethanol signal: 0.3 ppm .. 30 ppm H2 signal 0.5 ppm .. 3 ppm | I²C I2C default address: 0x58 | Sampling frequency: Max. 40 Hz Data sheet |
![]() Indoor Air Quality Sensor for VOC Measurements | Sensirion SGP40 ![]() | 3.3V | Supply voltage 1.7 .. 3.6 V Ethanol in clean air: 0 .. 1000 ppm | I²C I2C default address: 0x59 | Sampling frequency: Max. 40 Hz Data sheet |
![]() Air Quality Sensor for VOC and NOx Measurements | Sensirion SGP41 ![]() | 3.3V | Supply voltage 1.7 .. 3.6 V Ethanol in clean air: 0 .. 1.000.000 ppm NO2 in clean air: 0 .. 10.000 ppm | I²C I2C default address: 0x59 | Sampling frequency: Max. 40 Hz Data sheet |
Moduls
| Type of measurement | Name | Pics | Sensors | Description |
|---|---|---|---|---|
Indoor Air Quality Sensor for TVOC and CO2eq Measurements | SGP30 modul | ![]() | SGP30 | I²C interface default address: 0x58 wiring colors: - GND - VCC (3.3V / 5V) - SDA - SCL |
Indoor Air Quality Sensor for VOC Measurements | SGP40 modul | ![]() | SGP40 | I²C interface default address: 0x59 wiring colors: - GND - VCC (3.3V / 5V) - SDA - SCL |
Air Quality Sensor for VOC and NOx Measurements | SGP41 modul | ![]() | SGP41 | I²C interface default address: 0x59 wiring colors: - GND - VCC (3.3V / 5V) - SDA - SCL |
Arduino
Arduino wiring
- SCL: A5
- GND: GND
- SDA: A4
- Vdd: 5V
Arduino code
sample
Example codes
none
This page has been accessed for: Today: 2, Until now: 6





