meta data for this page
NT18B07: 7 Kanal RS485 Temperatur Sensor
NT18B07 Description
- Operating current ranges from 8 to 13 mA, depending on external connections.
- The device supports MODBUS RTU commands using function codes 03 and 06.
- By adjusting the R485 address, up to 247 modules can be cascaded; if exceeding 16, an R485 repeater is recommended.
- A maximum of 8 temperature sensors can be connected at once.
- Temperature measurement spans from -55°C to +125°C (-67°F to +257°F), with an accuracy of ±0.5°C between -10°C and 85°C.
- Resistance value: 10K
- Resistance accuracy: ±1%
- Resistance B value: 3950 ±1%
- Wire specification: 2651 26# parallel resistance, temperature resistance 105°C
- Connector model: XH2.54-2P
- Probe: without mounting holes
- Supply voltage: 6-24V
B3590 10K 1% NTC thermal sensor
NT18B07 Modbus settings
Default settings: SlaveID: 1, 9600 baud, parity: N,8,1
| holding register addresses | Number of registers | Description | Unit | Note |
|---|---|---|---|---|
| 0x0 | 1 | CH1 temperature sensor | 0.1 °C | 0xF555 (-2731): Sensor Error |
| 0x1 | 1 | CH2 temperature sensor | 0.1 °C | 0xF555 (-2731): Sensor Error |
| 0x2 | 1 | CH3 temperature sensor | 0.1 °C | 0xF555 (-2731): Sensor Error |
| 0x3 | 1 | CH4 temperature sensor | 0.1 °C | 0xF555 (-2731): Sensor Error |
| 0x4 | 1 | CH5 temperature sensor | 0.1 °C | 0xF555 (-2731): Sensor Error |
| 0x5 | 1 | CH6 temperature sensor | 0.1 °C | 0xF555 (-2731): Sensor Error |
| 0x6 | 1 | CH7 temperature sensor | 0.1 °C | 0xF555 (-2731): Sensor Error |
| 0x8 | 1 | CH1 temperature correction value | 0.1 °C | >0: increase, <0: decrease, default:0 |
| 0x9 | 1 | CH2 temperature correction value | 0.1 °C | >0: increase, <0: decrease, default:0 |
| 0xA | 1 | CH3 temperature correction value | 0.1 °C | >0: increase, <0: decrease, default:0 |
| 0xB | 1 | CH4 temperature correction value | 0.1 °C | >0: increase, <0: decrease, default:0 |
| 0xC | 1 | CH5 temperature correction value | 0.1 °C | >0: increase, <0: decrease, default:0 |
| 0xD | 1 | CH6 temperature correction value | 0.1 °C | >0: increase, <0: decrease, default:0 |
| 0xE | 1 | CH7 temperature correction value | 0.1 °C | >0: increase, <0: decrease, default:0 |
| 0x00FD | 1 | Automatic temperature report | Second | 0: (default) query function, 1-255 report time (1 - 10 seconds) |
| 0x00FE | 1 | RS485 address (station address) | - | Read address: 0x00FF, write address 1-247, default: 1 |
| 0x00FF | 1 | Baud rate | - | 0:1200, 1:2400, 2:4800, 3:9600 (default), 4:19.200, 5: factory reset |
Modbus topics on lamaPLC
This page has been accessed for: Today: 5, Until now: 31

