meta data for this page
lamaPLC Sensors / Actors
This chapter deals with sensors, groups them according to their functions, and gives a brief summary of their properties (communication, range, accuracy,…).
| Group | Sign | Desription | Note |
|---|---|---|---|
| Temperature, Humidity, Air-presure, Gas, Air-quality | ![]() ![]() ![]() ![]() | Typical areas of use of these sensors: meterology, home-automation, … gas (CO, CO2, alcohol, methane,…) and flue gas sensors | - |
| Distance measurement - Gesture Recognition - Radar - Movement | ![]() | Distance measurement | - |
| Signal level converters | ![]() | Signal level converters | - |
| Weight sensors | ![]() | Weight sensors | - |
| Displays | Displays OLED | - | |
| Energy harvesting | Energy harvesting | - | |
| Energy, power, current, and voltage | Energy, power, current, and voltage | - |
This page has been accessed for: Today: 2, Until now: 131







