meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
sensor:start [2026/04/11 15:47] – [Energy, power, current, voltage, XDCP] vamsansensor:start [2026/04/15 17:42] (current) vamsan
Line 11: Line 11:
 |{{:sensor:d6t_32l.png?80 |D6T-32L}} [[sensor:d6t|D6T]] \\ Omron Non-Contact Thermal Sensors with I²C communication \\ (D6T-32L, D6T-44L, D6T-8L, D6T-1A, ...)|{{:sensor:grv_gas_sens_v2.png?80 |GRV GAS SENS V2}} [[sensor:gm|GM]] \\  MEMS Gas-sensors \\ (GM-102b, GM-302b, GM-502b, GM-702b, ...)| |{{:sensor:d6t_32l.png?80 |D6T-32L}} [[sensor:d6t|D6T]] \\ Omron Non-Contact Thermal Sensors with I²C communication \\ (D6T-32L, D6T-44L, D6T-8L, D6T-1A, ...)|{{:sensor:grv_gas_sens_v2.png?80 |GRV GAS SENS V2}} [[sensor:gm|GM]] \\  MEMS Gas-sensors \\ (GM-102b, GM-302b, GM-502b, GM-702b, ...)|
 |{{:sensor:ens160_sensor.png?80 |ENS-160}} [[sensor:ens|ENS]] \\ ScioSense Multi-gas sensors with I²C communication (ENS-160)|{{:sensor:htu_21.png?80 |HTU21}} [[sensor:htu|HTU]] \\ TE Connectivity temperature/humidity sensors with I²C communication \\ (HTU-21)| |{{:sensor:ens160_sensor.png?80 |ENS-160}} [[sensor:ens|ENS]] \\ ScioSense Multi-gas sensors with I²C communication (ENS-160)|{{:sensor:htu_21.png?80 |HTU21}} [[sensor:htu|HTU]] \\ TE Connectivity temperature/humidity sensors with I²C communication \\ (HTU-21)|
-|{{:sensor:mq_2.png?80 |MQ-2}} [[sensor:mq|MQ]] \\ Winsen Gas-sensors \\ (MQ-2, MQ-3, MQ-4, MQ-5, MQ-6, MQ-7, MQ-8, MQ-9, MQ-131, MQ-135, MQ-137, ...)|{{:sensor:sgp30.png?80 |SGP30}} [[sensor:sgp|SGP]] \\ Sensirion Gas-sensors with I²C communication \\ (SGP30, SGP40, SGP41, ...)|+|{{:sensor:mq_2.png?80 |MQ-2}} [[sensor:mq|MQ]] \\ Winsen Gas-sensors \\ (MQ-2, MQ-3, MQ-4, MQ-5, MQ-6, MQ-7, MQ-8, MQ-9, MQ-131, MQ-135, MQ-137, ...)|{{:sensor:sgp30.png?80 |SGP30}} [[sensor:sgp|SGP]] \\ SGP Sensirion TVOC/VOC sensors with I²C communication \\ (SGP30, SGP40, SGP41, ...)|
 |{{:sensor:modul_gy21.png?80 |GY-21}} [[sensor:sht|SHT]] \\ Sensirion Temperature/humidity sensor with I²C communication \\ (SHT20, SHT21, SHT25, SHT30, SHT31, SHT35, SHT40, GY21, ...)|{{:sensor:hdc1080_modul.png?80 |HDC1080 Modul}} [[sensor:hdc|HDC]] \\ Texas Instruments Temperature/humidity sensors with I²C communication (HDC-1080)| |{{:sensor:modul_gy21.png?80 |GY-21}} [[sensor:sht|SHT]] \\ Sensirion Temperature/humidity sensor with I²C communication \\ (SHT20, SHT21, SHT25, SHT30, SHT31, SHT35, SHT40, GY21, ...)|{{:sensor:hdc1080_modul.png?80 |HDC1080 Modul}} [[sensor:hdc|HDC]] \\ Texas Instruments Temperature/humidity sensors with I²C communication (HDC-1080)|
-|{{:sensor:cjmcu_6814.png?80 |CJMCU-6814 combined gas sensor module for CO, NO2NH3}} [[sensor:mics6814|CJMCU-6814]] \\ combined gas sensor module for CO, NO₂, NH₃ \\ (MICS-6814)|{{:sensor:mh_z19.png?80 |MH-Z19 series of NDIR CO₂ sensors}} [[sensor:mh_z19|MH-Z19]] \\ series of NDIR CO₂ sensors (MH-Z19B, MH-Z19C, MH-Z19D, MH-Z19E)| +|{{:sensor:cjmcu_6814.png?80 |CJMCU-6814 combined gas sensor module for CO, NO²NH³}} [[sensor:mics6814|CJMCU-6814]] \\ combined gas sensor module for CO, NO₂, NH₃ \\ (MICS-6814)|{{:sensor:mh_z19.png?80 |MH-Z19 series of NDIR CO² sensors}} [[sensor:mh_z19|MH-Z19]] \\ series of NDIR CO² sensors (MH-Z19B, MH-Z19C, MH-Z19D, MH-Z19E)| 
-|{{:sensor:ccs811.png?80 |CJMCU-811 CCS811}} [[sensor:ccs811|CJMCU-811 CCS811]] \\ Gas Sensor (VOCs TVOC CO2)| |+|{{:sensor:ccs811.png?80 |CJMCU-811 CCS811}} [[sensor:ccs811|CJMCU-811 CCS811]] \\ Gas Sensor (VOCs TVOC CO2)|{{:sensor:scd30.png?80 |SCD 30 Modul}} [[sensor:scd|Sension SCD CO² measurement module]] \\ (SCD30, SCD40, SCD41)|
  
 ==== Distance measurement, Gesture Recognition, Optical flow, Motion ==== ==== Distance measurement, Gesture Recognition, Optical flow, Motion ====
Line 32: Line 32:
  
  
-==== Motion detection, Magnetometer, Magnetic angle sensors, 6DOF ====+==== Motion detection, Magnetometer, Magnetic angle sensors, 6DOF, Vibration ====
 |< 80% 40% 40%>| |< 80% 40% 40%>|
 |{{:sensor:mpu_9250_1.png?60 |MPU-9250}} [[sensor:mpu_9250|MPU-9250/6500]] \\ 9-axis motion detection module|{{:sensor:mpu_6050.png?60 |MPU-6050}} [[sensor:mpu_6050|MPU-6050 (HW-123, GY-521)]] \\ 6-axis MotionTracking device| |{{:sensor:mpu_9250_1.png?60 |MPU-9250}} [[sensor:mpu_9250|MPU-9250/6500]] \\ 9-axis motion detection module|{{:sensor:mpu_6050.png?60 |MPU-6050}} [[sensor:mpu_6050|MPU-6050 (HW-123, GY-521)]] \\ 6-axis MotionTracking device|
 |{{:sensor:mt6816_1.png?60 |MT-6816}} [[sensor:magnetic_angle_sensors|Magnetic angle sensors]] \\ (AS5047P, AS5600, MT6701, MT6816, MT6835, TLE5012B)|{{:sensor:gy_511.png?60 |GY-511 6DOF sensor module}} [[sensor:gy_511|GY-511]] \\ 6DOF sensor module| |{{:sensor:mt6816_1.png?60 |MT-6816}} [[sensor:magnetic_angle_sensors|Magnetic angle sensors]] \\ (AS5047P, AS5600, MT6701, MT6816, MT6835, TLE5012B)|{{:sensor:gy_511.png?60 |GY-511 6DOF sensor module}} [[sensor:gy_511|GY-511]] \\ 6DOF sensor module|
 +|{{:sensor:ldtm_028k_1.png?60 |LDTM 028K}} [[sensor:vibration|Vibration sensors]] \\ (GXFM0459, LDTM-028K)|
  
 ==== Signal Converters, Shift Registers ==== ==== Signal Converters, Shift Registers ====