meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.


abbreviation_index [2026/04/21 20:46] (current) – created - external edit 127.0.0.1
Line 1: Line 1:
 +====== lamaPLC Abbreviation Index ======
  
 +===== 0..9 =====
 +[[com:basic_1wire|1-Wire]] \\
 +[[arduino:display_7_segment|7-segment display (Arduino)]] \\
 +[[arduino:display_7_segment|74HC164 - 7-segment control IC]] \\
 +
 +===== A =====
 +[[:sensor:a0221|A0221AU / A02YYUW Waterproof Ultrasonic Distance Sensor with UART communication]] \\
 +[[:com:basic_lora|ABP (LoRa Activation by Personalization)]] \\
 +[[:print3d:index#abs|ABS (Acrylonitrile Butadiene Styrene)]] \\
 +[[:sensor:acs758|Allegro ACS758 Hall-effect linear current sensors]] \\
 +[[:sensor:cjmcu_8221|AD8221AR: CJMCU-8221 Analog Devices Precision instrumentation amplifier module]] \\
 +[[:sensor:ads|ADS111x: Texas Instruments ADCs: Delta-sigma Converters (ADS1110, ADS1112, ADS1113, ADS1114, ADS1115, ADS1118, ADS1119)]] \\
 +[[:sensor:ads|ADS12xx: Texas Instruments ADCs: Delta-sigma Converters (ADS1220, ADS1232, ADS1234, ADS1256, ADS1261, ADS1263)]] \\
 +[[:sensor:aht20_bmp280|AHT20/BMP280 Modul - Temperature, Humidity, Air pressure with Arduino example code]]  \\ 
 +[[:sensor:mpu_9250|AK-8963: Magnetometer]] \\
 +[[:sensor:pir|AM-312: PIR sensors]] \\
 +[[:sensor:dht#am2302|AM-2302: Temperature Humidity Sensor]] \\
 +[[:sensor:cjmcu_3216|AP-3216 / CJMCU-3216 integrated digital ambient light and proximity sensor module/IC with I²C communication]] \\
 +[[:sensor:apds#apds9900|APDS-9900: Avago ALS and proximity detection sensors with I²C communication]] \\
 +[[:sensor:apds#apds9930|APDS-9930: Avago ALS and proximity detection sensors with I²C communication]] \\
 +[[:sensor:apds#apds9960|APDS-9960: Avago ALS and proximity detection sensors with I²C communication]] \\
 +[[:arduino:arduino_basic|Arduino]] \\
 +[[:sensor:as5600|AS5600: Magnetic Induction Angle Measurement Sensor Module]] \\
 +[[:print3d:index#asa|ASA (Acrylonitrile Styrene Acrylate)]] \\
 +[[:com:basic_as_i|AS-i]] \\
 +\\
 +===== B =====
 +[[:com:basic_gps|BeiDou: China's Navigation Satellite System]] \\ 
 +[[:sensor:bmp_bme#bme280|BME280: Temperature Humidity Air pressure Sensor]] \\
 +[[:sensor:bmp_bme#bme680|BME680: Temperature Humidity Air pressure Sensor]] \\
 +[[:sensor:bmp_bme#bmp180|BMP180: Temperature Air-pressure Sensor]] \\
 +[[:sensor:bmp_bme#bmp280|BMP280: Temperature Air-pressure Sensor]] \\
 +[[:sensor:aht20_bmp280|AHT20 / BMP280: Temperature Air-pressure comi modul]] \\
 +
 +\\
 +===== C =====
 +[[:sensor:ccs811|CCS811 Gas Sensor (VOCs TVOC CO2)]] \\
 +[[:sensor:cjmcu_164|CJMCU-164: SN74HC164D 8-bit Shift Register Module]] \\ 
 +[[:sensor:ina219|CJMCU-219: INA-219 breakout board/IC with I²C communication]] \\
 +[[:sensor:bmp_bme#gy_bmp680|CJMCU-680: Temperature/Humidity/Barometric Pressure/Gas (VOC) Module]] \\
 +[[:sensor:sc16is750_752|CJMCU-750: SC16IS750 / SC16IS752: One or two serial (UART) ports from microcontroller via I²C or SPI communication]] \\
 +[[:sensor:sc16is750_752|CJMCU-752: SC16IS750 / SC16IS752: One or two serial (UART) ports from microcontroller via I²C or SPI communication]] \\
 +[[:sensor:acs758|CJMCU-758: ACS758 Hall-effect linear current sensors]] \\
 +[[:sensor:ccs811|CJMCU-811: CCS811 Gas Sensor (VOCs TVOC CO2)]] \\
 +[[:sensor:hdc|CJMCU-1080: HDC Texas Instruments Temperature/humidity sensors with I²C communication]] \\
 +[[:sensor:mcp23017|CJMCU-2317: MCP23017 / MCP23S17 16-Bit I/O Expander with Serial Interface I²C / SPI]] \\
 +[[:sensor:cjmcu_3216|CJMCU-3216: AP-3216 integrated digital ambient light and proximity sensor module/IC with I²C communication]] \\
 +[[:sensor:cjmcu_3901|CJMCU-3901: PMW-3901 compact optical flow sensor module/IC by PixArt with SPI communication]] \\
 +[[:sensor:cjmcu_6701|CJMCU-6701: Biosensor for measuring Galvanic Skin Response (GSR) with SPI communication]] \\
 +[[:sensor:cjmcu_8221|CJMCU-8221 Analog Devices Precision instrumentation amplifier module]] \\ 
 +\\
 +===== D =====
 +[[:sensor:d6t#d6t1a|D6T-1A: Non-Contact Thermal Sensor]] \\
 +[[:sensor:d6t#d6t8l|D6T-8L: Non-Contact Thermal Sensor]] \\
 +[[:sensor:d6t#d6t32l|D6T-32L: Non-Contact Thermal Sensor]] \\
 +[[:sensor:d6t#d6t44l|D6T-44L: Non-Contact Thermal Sensor]] \\
 +[[:sensor:dht#dht11|DHT11: Temperature Humidity Sensor]] \\
 +[[:sensor:dht#dht20|DHT20: Temperature Humidity Sensor]] \\
 +[[:sensor:dht#dht22|DHT22: Temperature Humidity Sensor]] \\
 +[[:display:dm36-dm56|DM56A04 / DM36B06 digital tube display with Modbus Communication]] \\
 +[[:sensor:dps|DPS310: Barometric Pressure Sensor]] \\
 +[[:sensor:ds18b20|DS18B20 1-Wire Digital Thermometer]]  \\
 + \\
 +\\
 +===== E =====
 +[[:sensor:cjmcu_6701|EDA (Electrodermal Activity): CJMCU-6701 Biosensor for measuring  with SPI communication]] \\
 +[[:com:basic_knx_eib|EIB]] \\
 +[[:sensor:pir|EKMB/EKMC series: PIR sensors]] \\
 +[[:sol:s7_metrawatt_modbus_communication|EM2389: Metrawatt EM2389 MID energy meters]] \\
 +[[:sensor:ens|ENS-160 ScioSense Multi-gas sensors with I²C communication]] \\
 +[[:arduino:esp32|ESP: Espressif Arduino compatibel board family]] \\
 +\\
 +===== F =====
 +[[:sensor:rcwl|FMCW Radar Module RD-xx]] \\
 +\\
 +===== G =====
 +[[:com:basic_gps|Galileo: European navigation satellite system]] \\ 
 +[[:com:basic_gps|GLONASS: Russian Global Navigation Satellite System]] \\ 
 +[[:sensor:gm#gm302b|GM-302b: alcohol gas Sensor]] \\
 +[[:sensor:gm#gm502b|GM-502b: Alcohol (C2H5OH) Hydrogen(H2 Formaldehyde(CH2O) Sensor]] \\
 +[[:sensor:gm#gm702b|GM-702b: Carbon monoxide (CO) Hydrogen (H2)]] \\
 +[[:com:basic_gps|GPS: Global Positioning System]] \\
 +[[:sensor:gm#grv_gas_sens_v2|GRV GAS SENS V2 Gas]]  \\ 
 +[[:sensor:cjmcu_6701|GSR (Galvanic Skin Response): CJMCU-6701 Biosensor for measuring  with SPI communication]] \\
 +[[:sensor:vibration|GXFM0459: Vibration sensor]] \\
 +[[:sensor:sht#gy21|GY-21: Temperature Humidity Modul]] \\
 +[[:sensor:mpu_9250|GY-50: MPU-6500; 9-axis motion detection module]] \\
 +[[:sensor:bmp_bme#gy68|GY-68 Modul: Temperature Air-press Modul]] \\
 +[[:sensor:hdc|GY-213V-HDC1080: HDC Texas Instruments Temperature/humidity sensors with I²C communication]] \\
 +[[:sensor:ina_moduls#ina219|GY-219: INA219 digital current, voltage, and power monitor with I²C communication]] \\
 +[[:sensor:gy_511|GY-511: 6DOF sensor module]] \\
 +[[:sensor:mpu_6050|GY-521: MPU-6050 (HW-123, GY-521) 6-axis MotionTracking device]] \\
 +[[:sensor:mpu_9250|GY-9250: 9-axis motion detection module]] \\
 +[[:sensor:bmp_bme#gy_bme280|GY-BME280 Modul: Temperature Air-press Modul]] \\
 +[[:sensor:bmp_bme#gy_bme680|GY-BME680 Modul: Temperature Humidity Air-press Modul]] \\
 +[[:sensor:paj|GY-PAJ7620: Integrated Gesture Recognition Sensor]] \\
 +\\
 +===== H =====
 +[[:sensor:hc-sr04|HC-SR04 Ultrasonic Sensor Module]] \\
 +[[:sensor:pir|HC-SR501: PIR sensors]] \\
 +[[:sensor:pir|HC-SR505: PIR sensors]] \\
 +[[:sensor:hdc#hdc1080|HDC 1080: Temperature Humidity Sensor]] \\
 +[[:sensor:hdc#hdc1080_modul|HDC1080 Modul: Temperature Humidity Modul]] \\
 +[[:display:ht16k33|HT16K33 display controller with I²C communication]] \\
 +[[:sensor:htu|HTU21 TE Connectivity temperature/humidity sensors with I²C communication]] \\
 +[[:sensor:htu|HTU21D: Temperature Humidity Modul]] \\
 +[[:display:tm1650_7-segment|Hyuduo5x1b64edtk1244: TM1650 7-Segment Display with Modbus Communication]] \\
 +[[:sensor:txs0108e|HW0108 - TXS0108E 8-channel, bidirectional 5V-3.3V logic level converter]] \\
 +[[:sensor:ttl_to_rs485|HW097: TTL to RS485 Module]] \\
 +[[:sensor:mpu_6050|HW123: MPU-6050 (HW-123, GY-521) 6-axis MotionTracking device]] \\
 +[[:sensor:bmp_bme#bmp280|HW611: BMP280: Temperature Air-pressure Sensor]] \\
 +[[:sensor:tca9548a|HW617: TCA9548A Low-Voltage 8-Channel I²C Switch Module]] \\
 +[[:sensor:hx711|HX711 24-bit analog-to-digital converter (ADC)]] \\
 +\\
 +===== I =====
 +\\
 +[[:com:basic_i2c|I²C]] \\
 +[[:sensor:ina219|CJMCU-219/INA-219 breakout board/IC with I²C communication]] \\
 +[[:sensor:ina_moduls#ina219|INA219: digital current, voltage, and power monitor with I²C communication]] \\
 +[[:sensor:ina_moduls#ina226|INA226: current/voltage/power monitor with I²C communication]] \\
 +[[:sensor:ina_moduls#ina228|INA228: ultra-precise, high-resolution digital power, energy, and charge monitor with an I²C interface]] \\
 +[[:sensor:ina_moduls#ina237|INA237: is an ultra-precise, 16-bit digital power monitor with I²C communication]] \\
 +[[:sensor:ina_moduls#ina238|INA238: Ultra-precise digital power monitor 16-bit delta-sigma ADC with I²C communication]] \\
 +[[:sensor:ina_moduls#ina260|INA260: high-precision digital power monitor with I²C communication]] \\
 +[[:sensor:ina_moduls#ina3221|INA3221: current and bus voltage monitor with 3 channels I²C communication]] \\
 +\\
 +===== J =====
 +\\
 +===== K =====
 +\\
 +[[:com:basic_knx_eib|KNX]] \\
 +\\
 +===== L =====
 +\\
 +[[:labview:index|Labview]] \\
 +[[:sensor:vibration|LDTM-028K: Vibration sensor]] \\
 +[[:com:basic_lora|LoRa (long range)]] \\
 +[[:com:basic_lora|LoRaWAN (long range wide area network)]] \\
 +[[:com:basic_lora|LPWA (LoRa low-power, wide-area)]] \\
 +[[:sensor:gy_511|LSM303DLHC: GY-511 6DOF sensor module]] \\
 +[[:sensor:ltc3588|LTC-3588 Nanopower Energy Harvesting Power Supply]] \\ 
 +
 +===== M =====
 +[[:sensor:m01|M01 - V0.4 Laser ranging sensor with UART communication]]  \\
 +[[:sensor:max3010n|MAX30100/MAX30102 Heart Rate Click Sensor Module]]  \\ 
 +[[:sensor:max31865|MAX31865 RTD to Digital Converter - PT100/PT1000 Platine]]  \\ 
 +[[:sensor:max4466_max9814|MAX4466/MAX9814: Low-noise Microphone Preamplifiers]] \\
 +[[:sensor:ttl_to_rs485|MAX485: TTL to RS485 Module]] \\
 +[[:sensor:mcp23017|MCP23017 / MCP23S17 (CJMCU-2317) 16-Bit I/O Expander with Serial Interface I²C / SPI]] \\
 +[[:sensor:mh_z19|MH-Z19 series of NDIR CO₂ sensors (MH-Z19C, MH-Z19B, MH-Z19E)]] \\
 +[[:arduino:arduino_family_mkr|MKR: Arduino board family]] \\
 +[[:com:basic_modbus|Modbus]] \\
 +[[:sensor:mpu_6050|MPU-6050 (HW-123, GY-521) 6-axis MotionTracking device]] \\
 +[[:sensor:mpu_9250|MPU-6500: 9-axis motion detection module]] \\
 +[[:sensor:mpu_9250|MPU-9250/6500: 9-axis motion detection module]] \\
 +[[:sensor:mq#mq2|Winsen MQ-2: Gas Sensor smoke LPG (liquefied petroleum gas) propane hydrogen]] \\
 +[[:sensor:mq#mq3|Winsen MQ-3: Gas Sensor alcohol (C2H5OH) Small sensitivy: Benzine gas]] \\
 +[[:sensor:mq#mq4|Winsen MQ-4: Gas Sensor CH4 gas Natural gas LNG]] \\
 +[[:sensor:mq#mq5|Winsen MQ-5: Gas Sensor LPG Iso-butane Propane]] \\
 +[[:sensor:mq#mq6|Winsen MQ-6: Gas Sensor Town gas Natural gas LPG LNG Iso-butane Propane]] \\
 +[[:sensor:mq#mq7|Winsen MQ-7: Gas Sensor CO]] \\
 +[[:sensor:mq#mq8|Winsen MQ-8: Gas Sensor H2]] \\
 +[[:sensor:mq#mq9|Winsen MQ-9: Gas Sensor CO CH4 gas LPG]] \\
 +[[:sensor:mq#mq131|Winsen MQ-131: Gas Sensor ozone]] \\
 +[[:sensor:mq#mq135|Winsen MQ-135: Gas Sensor NOx NH3 alcohol Benzene smoke CO2]] \\
 +[[:sensor:mq#mq137|Winsen MQ-137: Gas Sensor ammonia (NH3)]] \\
 +[[:com:basic_mqtt|MQTT: MQ Telemetry Transport]] \\
 +\\
 +===== N =====
 +[[:sensor:nt18b07|NT18B07: 7 Kanal RS485 Temperatur Sensor with Modbus RTU]] \\
 +[[:com:basic_lora|NwkSKey (LoRA network session key)]] \\
 +\\
 +===== O =====
 +[[:sensor:sensor_gas#o2_a2|O2-A2: Oxigen Sensor]] \\ 
 +[[:display:ssh1106_oled|OLED (SSH1106/SSD1306) Display with I²C communication]] \\
 +[[:com:basic_gps|OCX: Operational Control System]] \\ 
 +[[:com:basic_lora|OTAA (LoRa Over-The-Air Activation)]] \\
 +\\
 +===== P =====
 +[[:sensor:paj|PAJ7620U2: Gesture recognition sensors/module with I²C communication]] \\
 +[[:sensor:level_converter|PCA9306: Voltage level translator]] \\
 +[[:arduino:display_lcd#i_c_lcd_adapter|PCF8574: 8-bit I/O expander chip]] \\
 +[[:print3d:index#petg|PETG (Polyethylene terephthalate glycol)]] \\
 +[[:sensor:pir|PIR sensors]] \\
 +[[:print3d:index#pla|PLA (Polylactic acid)]] \\ 
 +[[:sensor:cjmcu_3901|PMW-3901 / CJMCU-3901 compact optical flow sensor module/IC by PixArt with SPI communication]] \\
 +[[:com:basic_ie|POE: Power over Ethernet]] \\
 +[[:sensor:pt100|PT100 / PT1000 sensor]]  \\
 +[[:sensor:pta8c04_pt100_modbus_modul|PTA8C04 4-channel PT100 Modbus Modul with Modbus RTU]]  \\ 
 +\\
 +===== Q =====
 +[[:sol:s7_sicam_q200_modbus_communication|Q200: multifunctional device with power quality class A]] \\
 +[[:com:basic_gps|QZSS: Japan's Quasi-Zenith Satellite System]] \\ 
 +\\
 +===== R =====
 +[[:com:ai_thinker_products|RA-01: AI Thiker LoRA modul, without ext. antenne]] \\
 +[[:com:ai_thinker_products|RA-02: AI Thiker LoRA modul, with ext. antenne]] \\
 +[[:sensor:rcwl|RCWL-0516: Microwave radar sensor module]] \\
 +[[:sensor:rdxx|RD-xx - Ai-Thinker Radar Module with UART communication]] \\
 +[[:sensor:digipot|Renesas X9C series; X9C102, X9C103, X9C104, X9C503 Digitales Potentiometer Board Moduls]] \\
 +[[:com:basic_rs232|RS-232]] \\
 +[[:com:basic_rs422|RS-422]] \\
 +[[:com:basic_rs485|RS-485]] \\
 +[[:com:basic_ie|RSTP: Rapid Spanning Tree Protocol]] \\   
 +[[:sensor:pt100|RTD (Resistance Temperature Detectors) - PT100 / PT1000 sensor]]  \\
 +\\
 +===== S =====
 +[[:sensor:sc16is750_752|SC16IS750 / SC16IS752: One or two serial (UART) ports from microcontroller via I²C or SPI communication]] \\
 +[[:sensor:sensor_gas#scd40|SCD40-D-R2: CO2 / Air-quality / Temperature / Humidity Sensor]] \\
 +[[:sensor:a0221|SEN0311: A0221AU / A02YYUW Waterproof Ultrasonic Distance Sensor with UART communication]] \\
 +[[:sensor:scd|Sension SCD CO² measurement module with I²C communication]] \\
 +[[:sensor:scd|SCD30: CO² measurement module with I²C communication]] \\
 +[[:sensor:scd|SCD40: CO² measurement module with I²C communication]] \\
 +[[:sensor:scd|SCD41: CO² measurement module with I²C communication]] \\
 +[[:sensor:sgp|SGP Sensirion Gas-sensors with I²C communication]] \\
 +[[:sensor:sgp|SGP30: Gas-sensor]] \\
 +[[:sensor:sgp|SGP40: Gas-sensor]] \\
 +[[:sensor:sgp|SGP41: Gas-sensor]] \\
 +[[:sensor:sht#sht20|SHT20: Temperature Humidity Sensor]] \\
 +[[:sensor:sht#sht20|SHT21: Temperature Humidity Sensor]] \\
 +[[:sensor:sht#sht20|SHT25: Temperature Humidity Sensor]] \\
 +[[:sensor:sht#sht20|SHT30: Temperature Humidity Sensor]] \\
 +[[:sensor:sht#sht20|SHT31: Temperature Humidity Sensor]] \\
 +[[:sensor:sht#sht20|SHT35: Temperature Humidity Sensor]] \\
 +[[:sensor:sht#sht20|SHT40: Temperature Humidity Sensor]] \\
 +[[:sol:s7_sicam_q200_modbus_communication|Sicam Q200: multifunctional device with power quality class A]] \\
 +[[:com:basic_spi|SPI: Serial Peripheral Interface]] \\
 +[[:sensor:cjmcu_164|SN74HC164D 8-bit Shift Register Module (CJMCU-164)]] \\
 +[[:display:ssh1106_oled|SH1106 / SSH1106 / SSD1306 OLED Display with I²C communication]] \\
 +[[:sensor:vl6180x|STMicroelectronics VL53L0X]] \\
 +[[:display:tm1650_7-segment|STC8G IC: TM1650 7-Segment Display with Modbus Communication]] \\ 
 +[[:arduino:arm_stm|STM32F10: ARM STM32 Minimum System Development Module Board]] \\
 +\\
 +===== T =====
 +[[:sensor:tca9548a|TCA9548A (HW617); Low-Voltage 8-Channel I²C Switch Module]] \\
 +[[:sensor:sensor_gas#tgs2611|TGS-2611: Methane / Natural gas Sensor]] \\
 +[[:display:tm1637|TM1637 7-segment display]] \\
 +[[:display:tm1650_7-segment|TM1650 7-Segment Display with Modbus Communication]] \\
 +[[:sensor:tofnnnc#tof050c|TOF050C: Time-of-Flight (ToF) Laser sensor]] \\
 +[[:sensor:tofnnnc#tof200c|TOF200C: Time-of-Flight (ToF) Laser sensor]] \\
 +[[:sensor:tofnnnc#tof400c|TOF400C: Time-of-Flight (ToF) Laser sensor]] \\
 +[[:display:tm1650_7-segment|TP8485E: TM1650 7-Segment Display with Modbus Communication]] \\
 +[[:print3d:index#tpu|TPU (Thermoplastic Polyurethane )]] \\
 +[[:sensor:ttl_to_rs485|TTL to RS485 Module]] \\
 +[[:sensor:txs0108e|TXS0108E (HW-0108) 8-channel, bidirectional 5V-3.3V logic level converter]] \\
 +\\
 +===== U =====
 +[[:com:basic_uart|UART: universal asynchronous receiver-transmitter]] \\
 +\\
 +===== V =====
 +[[:sensor:vibration|Vibration sensors]] \\
 +[[:sensor:vl53lnn|VL53Lnn STMicroelectronics time-of-flight (ToF) laser-ranging sensors with I²C communication]] \\
 +[[:sensor:vl53lnn|VL53L0X]] \\
 +[[:sensor:vl53lnn|VL53L1X]] \\
 +[[:sensor:vl6180x|VL6180X STMicroelectronics Time-of-Flight (ToF) sensor with I²C communication]] \\
 +\\
 +===== W =====
 +[[:sensor:waveshare_tof|Waveshare TOF Laser Range Sensor with UART / I²C communication]] \\
 +\\
 +===== X =====
 +[[:sensor:digipot|X9C series; X9C102, X9C103, X9C104, X9C503 Digitales Potentiometer Board Moduls]] \\
 +[[:hw:xtm35sc|XTM35SC: current / voltage meter]] \\
 +[[:sensor:xy_mos|XY_MOS: MOS FET Drive Module 400W Support PWM Controller]] \\ 
 +\\
 +===== Y =====
 +[[:sensor:yr3180|YR-3180 Intelligent weighting sensor module]] \\
 +\\
 +===== Z =====
 +\\
 +
 +===== other =====
 +\\
 +\\
 +{{tag>abbreviation_index abbreviation index }}
 +
 +This page has been accessed for: Today: {{counter|today}}, Until now: {{counter|total}}