The LTC3108-1 is a compact, ultralow-voltage step-up DC/DC converter and power manager from Analog Devices, engineered to harvest energy from sources as low as 20 mV, including thermoelectric generators (TEGs) and small solar cells.
Key Features and Specifications
More information: https://www.digikey.tw/htmldatasheets/production/1595402/0/0/1/ltc3108-1.html
| Pin | Name | Function Description |
|---|---|---|
| SW | Drain connection for the internal N-channel MOSFET switch. Connects to the primary of the step-up transformer. | |
| C1, C2 | Connections for the external charge pump capacitors used to boost the voltage. | |
| VAUX | Output of the internal rectifier. A bypass capacitor (typically 1 µF) is required for the chip to function. | |
| VSTORE | Output for a large storage capacitor or battery to hold excess harvested energy for use when the input source is unavailable. | |
| VOUT | Main regulated output. Voltage is selectable (2.5V, 3V, 3.7V, or 4.5V) via VS1 and VS2 pins. | |
| VOUT2 | A second switched output controlled by the VOUT2_EN pin. Useful for powering sensors only when needed. | |
| VLDO | 2.2V low dropout (LDO) regulator output, providing up to 3mA for a microprocessor. | |
| PGD | Power Good Indicator. Logic is high when VOUT is in regulation. | |
| VS1, VS2 | Output voltage select pins. These determine the regulation level for the main VOUT. | |
| GND | Signal and power ground. For the DFN package, the exposed pad must also be soldered to ground. |
Package Pin Mapping