The Eastron SDM230 Modbus MID 3-phase kWh meter is ideal for the precise monitoring of, for example, a solar panel system, a charging station, a heat pump, or another 1-phase group of your choice. On the illuminated LCD screen, you can immediately see how many kWh the respective system consumes or produces, and it is used for official registration and billing of the measurement data. For example, if you want to bill a tenant for the electricity consumption of a specific room.
Key Feature Distinctions
| Model | Communication | Measuring mode | MID Certified | Max Current | Distinctions |
|---|---|---|---|---|---|
| SDM72D | Pulse Output only | Direct | Optional (Must specify MID variant) | 100A | Base entry-level model; displays total active energy (kWh) only. |
| SDM72DR | Pulse Output only | Direct | Yes (Standard on MID versions) | 100A | Includes a resettable partial energy counter for custom interval tracking. |
| SDM72BI | Pulse Output only | Direct | Yes | 100A | Measures bi-directional active energy (tracks separate import and export kWh). |
| SDM72D-M | RS485 Modbus RTU & Pulse | Direct | Yes | 100A | Multifunction meter; tracks voltage, current, power factor, power, and bi-directional energy. |
| SDM72D-M-2 | RS485 Modbus RTU & Pulse | Direct | Yes | 100A | Upgraded version of the D-M; provides granular, multi-parameter measurements per phase. |
| SDM72D-M-2T | RS485 Modbus RTU & Pulse | Direct | Yes | 100A | Dual-tariff version of the -2 model; tracks consumption across two separate energy rates. |
| SDM72CT-D | Pulse Output only | CT Operated | Optional (Must specify MID variant) | 6A(Meter input max; scales to external CT limit) | Entry-level CT model; displays active energy (kWh) and power (W) via standard current transformers. |
| SDM72CT-MRS | 485 Modbus RTU & Pulse | CT Operated | Optional (Must specify MID variant) | 5A / 6A (Meter input max; scales to external CT limit) | Multifunction CT model; maps multi-parameters (V, A, W, PF) over RS485 Modbus remote networks. |
| SDM72CT-Bi | Pulse Output only | CT Operated | Yes | 6A (Meter input max; scales to external CT limit) | CT-operated model dedicated entirely to tracking bi-directional import/export systems (e.g., commercial solar). |
If you'd like to support the development of the site with the price of a coffee — or a few — please do so here.
Here's a handy tip: you can quickly save this page as a PDF by clicking “export to PDF” in the menu on the right side of the screen.
Read Limits: Do not attempt to read more than 40 parameters (80 registers) in a single Modbus request to avoid exception errors.
RS485 communication interface, MODBUS RTU protocol:
The Input registers are in a word format and must be converted into real numbers in pairs. This conversion involves straightforward bit-level merging, which can be implemented in LabView, for example, as shown below:
The registers are read-only. All values are 4-byte IEEE 754 float type.
| Register Nr | 32 bit address | Description | Unit | Type SDM… |
|---|---|---|---|---|
| 30001 | 1 | Phase 1 Line to Neutral Volts | V | 72, 230, 630 |
| 30003 | 2 | Phase 2 Line to Neutral Volts | V | 72, 630 |
| 30005 | 3 | Phase 3 Line to Neutral Volts | V | 72, 630 |
| 30007 | 4 | Phase 1 Current | A | 72, 230, 630 |
| 30009 | 5 | Phase 2 Current | A | 72, 630 |
| 30011 | 6 | Phase 3 Current | A | 72, 630 |
| 30013 | 7 | Active Power Phase 1 | W | 72, 230, 630 |
| 30015 | 8 | Active Power Phase 2 | W | 72, 630 |
| 30017 | 9 | Active Power Phase 3 | W | 72, 630 |
| 30019 | 10 | Apparent Power Phase 1 | VA | 72, 230, 630 |
| 30021 | 11 | Apparent Power Phase 2 | VA | 72, 630 |
| 30023 | 12 | Apparent Power Phase 3 | VA | 72, 630 |
| 30025 | 13 | Reactive Power Phase 1 | VAr | 72, 230, 630 |
| 30027 | 14 | Reactive Power Phase 2 | VAr | 72, 630 |
| 30029 | 15 | Reactive Power Phase 3 | VAr | 72, 630 |
| 30031 | 16 | Power Factor Phase 1 (pos: forward Current, neg: reverse Current) | - | 72, 230, 630 |
| 30033 | 17 | Power Factor Phase 2 (pos: forward Current, neg: reverse Current) | - | 72, 630 |
| 30035 | 18 | Power Factor Phase 3 (pos: forward Current, neg: reverse Current) | - | 72, 630 |
| 30037 | 19 | Phase 1 Phase angle | Degrees | 230, 630 |
| 30039 | 20 | Phase 2 Phase angle | Degrees | 630 |
| 30041 | 21 | Phase 3 Phase angle | Degrees | 630 |
| 30043 | 22 | Average Line to Neutral Volts | V | 72, 630 |
| 30047 | 24 | Average Line Current | A | 72, 630 |
| 30049 | 25 | Summary of Line Currents | A | 72, 630 |
| 30053 | 27 | Total System Power | W | 72, 630 |
| 30057 | 29 | Total System Apparent Power | VA | 72, 630 |
| 30061 | 31 | Total System Reactive Power | VAr | 72, 630 |
| 30063 | 32 | Total System Power factor (pos: forward Current, neg: reverse Current) | - | 72, 630 |
| 30067 | 34 | Total System Phase angle | Degrees | 630 |
| 30071 | 36 | Frequency of Supply Voltages | Hz | 72, 230, 630 |
| 30073 | 37 | Total Import Energy | kWh | 72, 230, 630 |
| 30075 | 38 | Total Export Energy | kWh | 72, 230, 630 |
| 30077 | 39 | Total Import Reactive Energy | kVArh | 230, 630 |
| 30079 | 40 | Total Export Reactive Energy | kVArh | 230, 630 |
| 30081 | 41 | Total Power | kVAh | 630 |
| 30083 | 42 | Current Hour | Ah | 630 |
| 30085 | 43 | Total System Power Demand (Power sum Demand calculation is for Import – Export) | W | 230, 630 |
| 30087 | 44 | Maximum total System Power Demand (Power sum Demand calculation is for Import – Export) | VA | 230, 630 |
| 30089 | 45 | Current System positive Power Demand | W | 230, 630 |
| 30091 | 46 | Maximum System positive Power Demand | W | 230, 630 |
| 30093 | 47 | Current System reverse Power Demand | W | 230, 630 |
| 30095 | 48 | Maximum System reverse Power Demand | W | 230, 630 |
| 30101 | 51 | Total System Apparent Power Demand | VA | 630 |
| 30103 | 52 | Maximum Total System Apparent Power Demand | VA | 630 |
| 30105 | 53 | Neutral Current Demand | A | 630 |
| 30107 | 54 | Maximum Neutral Current Demand | A | 630 |
| 30201 | 101 | Line 1 to Line 2 Volts | V | 72, 630 |
| 30203 | 102 | Line 2 to Line 3 Volts | V | 72, 630 |
| 30205 | 103 | Line 3 to Line 1 Volts | V | 72, 630 |
| 30207 | 104 | Average Line to Line Volts | V | 72, 630 |
| 30225 | 113 | Neutral Current | A | 72, 630 |
| 30235 | 118 | Phase 1 L/N Volts THD | % | 630 |
| 30237 | 119 | Phase 2 L/N Volts THD | % | 630 |
| 30239 | 120 | Phase 3 L/N Volts THD | % | 630 |
| 30241 | 121 | Phase 1 Current THD | % | 630 |
| 30243 | 122 | Phase 2 Current THD | % | 630 |
| 30245 | 123 | Phase 3 Current THD | % | 630 |
| 30249 | 125 | Average Line to Neutral Volts THD | % | 630 |
| 30251 | 126 | Average Line Current THD | % | 630 |
| 30259 | 130 | Phase 1 Current Demand | A | 230, 630 |
| 30261 | 131 | Phase 2 Current Demand | A | 630 |
| 30263 | 132 | Phase 3 Current Demand | A | 630 |
| 30265 | 133 | Maximum Phase 1 Current Demand | A | 230, 630 |
| 30267 | 134 | Maximum Phase 2 Current Demand | A | 630 |
| 30269 | 135 | Maximum Phase 3 Current Demand | A | 630 |
| 30335 | 168 | Line 1 to Line 2 Volts THD | % | 630 |
| 30337 | 169 | Line 2 to Line 3 Volts THD | % | 630 |
| 30339 | 170 | Line 3 to Line 1 Volts THD | % | 630 |
| 30341 | 171 | Average Line to Line Volts THD | % | 630 |
| 30343 | 172 | Total Active Energy (total kWh / kVarh equals Import + Export) | kWh | 72, 230, 630 |
| 30345 | 173 | Total Reactive Energy (total kWh / kVarh equals Import + Export) | kvarh | 72, 230, 630 |
| 30347 | 174 | L1 Import Active Energy | kWh | 630 |
| 30349 | 175 | L2 Import Active Energy | kWh | 630 |
| 30351 | 176 | L3 Import Active Energy | kWh | 630 |
| 30353 | 177 | L1 Export Active Energy | kWh | 630 |
| 30355 | 178 | L2 Export Active Energy | kWh | 630 |
| 30357 | 179 | L3 Export Active Energy | kWh | 630 |
| 30359 | 180 | L1 total Active Energy (total kWh / kVarh equals Import + Export) | kWh | 630 |
| 30361 | 181 | L2 total Active Energy (total kWh / kVarh equals Import + Export) | kWh | 630 |
| 30363 | 182 | L3 total Active Energy (total kWh / kVarh equals Import + Export) | kWh | 630 |
| 30365 | 183 | L1 Import Reactive Energy | kvarh | 630 |
| 30367 | 184 | L2 Import Reactive Energy | kvarh | 630 |
| 30369 | 185 | L3 Import Reactive Energy | kvarh | 630 |
| 30371 | 186 | L1 Export Reactive Energy | kvarh | 630 |
| 30373 | 187 | L2 Export Reactive Energy | kvarh | 630 |
| 30375 | 188 | L3 Export Reactive Energy | kvarh | 630 |
| 30377 | 189 | L1 total Reactive Energy (total kWh / kVarh equals Import + Export) | kvarh | 630 |
| 30379 | 190 | L2 total Reactive Energy (total kWh / kVarh equals Import + Export) | kvarh | 630 |
| 30381 | 191 | L3 total Reactive Energy (total kWh / kVarh equals Import + Export) | kvarh | 630 |
| 30385 | 193 | Current Resettable Total Active Energy | kWh | 72, 230, 630 |
| 30387 | 194 | Current Resettable Total Reactive Energy | kvarh | 72, 230, 630 |
| 30389 | 389 | Resettable Import Active Energy | kWh | 72 |
| 30391 | 391 | Resettable Export Active Energy | kWh | 72 |
| 30397 | 397 | Netto Energy (Import - Export) | kWh | 72 |
| 31281 | 1281 | Total Import Active Power | W | 72 |
| 31283 | 1283 | Total Export Active Power | W | 72 |
The additional energy meters with Easton-type Modbus communication: SDM72, SDM230, SDM630
Source: https://www.eastroneurope.com/images/uploads/products/protocol/SDM630_MODBUS_Protocol.pdf
If you'd like to support the development of the site with the price of a coffee — or a few — please do so here.
Here's a handy tip: you can quickly save this page as a PDF by clicking “export to PDF” in the menu on the right side of the screen.
The registers are read/write.
| Address register | Parameter number | Parameter | Valid range | type | mode |
|---|---|---|---|---|---|
| 40003 | 2 | Demand period | Write demand period: 0, 5,8, 10, 15, 20, 30, or 60 minutes, default 60. Setting the period to 0 will cause the demand to show the current parameter value, and demand max to show the maximum parameter value since the last demand reset. | Length: 4 byte, Data Format: Float | rw |
| 40011 | 6 | System type | Write system type: 3p4w = 3, 3p3w = 2 & 1p2w= 1 Requires password, see parameter 13 | Length : 4 byte, Data Format : Float | rw |
| 40013 | 7 | Pulse 1 width | Write pulse1 on period in milliseconds: 60, 100, or 200, default 100. | Length: 4 byte, Data Format: Float | r |
| 40015 | 8 | Password lock | Write any value to password lock-protected registers. Read password lock status: 0 = locked. 1 = unlocked. Reading will also reset the password timeout back to one minute. | Length: 4 byte, Data Format: Float | r |
| 40019 | 10 | Network Parity Stop | Write the network port parity/stop bits for MODBUS Protocol, where: 0 = One stop bit and no parity, default. 1 = One stop bit and even parity. 2 = One stop bit and odd parity.3 = Two stop bits and no parity.Requires a restart to become effective. | Length : 4 byte, Data Format : Float | rw |
| 40021 | 11 | Network Node | Write the network port node address: 1 to 247 for MODBUS Protocol, default 1. Requires a restart to become effective. | Length : 4 byte, Data Format : Float | rw |
| 40023 | 12 | Pulse1 Divisor1 | Write pulse divisor index: n = 0 to 5 0: 0.0025 kWh(kVArh)/imp 1: 0.01 kWh(kVArh)/imp 2: 0.1 kWh(kVArh)/imp 3: 1 kWh(kVArh)/imp 4: 10 kWh(kVArh)/imp 5: 100 kWh(kVArh)/imp | Length : 4 byte, Data Format : Float | rw |
| 40025 | 13 | Password | Write password for access to protected registers. Default: 0000 | Length: 4 byte, Data Format: Float | rw |
| 40029 | 15 | Network Baud Rate | Write the network port baud rate for MODBUS Protocol, where: 0: 2400 baud 1: 4800 baud 2: 9600 baud, default 3: 19200 baud 4: 38400 baud Requires a restart to become effective | Length: 4 byte, Data Format: Float | rw |
| 40087 | 44 | Pulse 1 Energy Type | Write MODBUS Protocol input parameter for pulse output 1: 1: import active energy 2: total active energy 4: export active energy, default 5: import reactive energy 6: total reactive energy 8: export reactive energy | Length : 4 byte, Data Format : Float | rw |
| 461457 | 30729 | reset | 00 00 :reset the Maximum demand | Length : 2 byte, Data Format : Hex | w |
This page has been accessed for: Today: 2, Until now: 2