====== LamaPLC: Distance measurement / Gesture Recognition ======
**Ultra-Sonic Ranger sensors** \\
This solution consists of two elements, a speaker that emits sound pulses and a microphone that detects their reflection. The distance can be calculated from the time elapsed between the release and the detection - using the speed of sound propagation. \\
\\
**Infrared distance sensors** \\
The sensor is the so-called it works with the triangulation method. The sensor emits a narrow infrared light beam (wavelength of IR light is 850nm ± 70nm). The emitted IR light is reflected from objects. The sensor uses an optic to map the reflected light onto a CCD. Depending on how far away the target is, the reflected light comes back at a different angle and is focused on different CCD pixels accordingly. The distance can be determined from this. \\
\\
**Laser distance sensors** \\
Laser sensors - just like IR sensors - are the so-called they work with the triangulation method. The laser beam emitted by the sensor, reflected from the measured surface, is projected through a lens onto the surface of the sensor's CCD or CMOS light sensor. As the reflective surface approaches and moves away, the position of the point projected onto the light sensor also changes, which is evaluated by the electronics to determine the distance. \\
|< 70em 4em 8em 12em 1em 32em >|
^Type of \\ measurement ^Name^Pics^Sensors^Description|
|{{anchor:hc_sr04}}{{:sensor:d.png|Distance sensor}} \\ Ultra-Sonic |**HC SR04**|{{:sensor:hc_sr04.png?150|HC SR04}}|-|The module returns the echo time of the sound. The distance can be calculated based on the following formula: \\ **Test distance = (echo time * sound speed (340 m/s)) ÷ 2** \\ Power supply: **5V DC** \\ Working current: < 2 mA \\ Sensing angle: < 15° \\ Detection range: 2 .. 450 cm \\ Reliability: not reliable \\ Arduino library: ✔|
|{{anchor:vl53l0x}}{{:sensor:d.png|Distance sensor}} \\ Time-of-Flight (ToF) \\ Laser sensor |**VL53L0X**|{{:sensor:vl53l0x.png?150|VL53L0X}}|-|Operating voltage **2.6 .. 5V DC** \\ Infrared light at 940 nm \\ [[com:basic_i2c|I²C]] communication, default addr.: **0x29** \\ Responsive time: 50ms \\ Range: - normal mode 0 .. 1000mm \\ - far mode 0 .. 2000mm \\ 1% deviation at distances up to 1m (more than 10% at 2m) \\ Arduino library: ✔|
|{{anchor:vl6180x}}{{:sensor:d.png|Distance sensor}} \\ Proximity and ambient light sensing (ALS) module |**VL6180X**|{{:sensor:vl6180x.png?150|VL6180X}}|-|Operating voltage **2.6 .. 3V DC** \\ Infrared light at 850 nm \\ [[com:basic_i2c|I²C]] communication, default addr.: **0x29** (7-bit) \\ Responsive time: 50ms \\ Range: 0 .. 100 mm \\ Ambient Light Sensor \\ Arduino library: ✔|
|{{anchor:tof_c}}{{:sensor:d.png|Distance sensor}} \\ Time-of-Flight (ToF) \\ Laser sensor |**TOF050C** \\ **TOF200C** \\ **TOF400C** \\ **VL53L1X**|{{:sensor:tof400c.png?150|TOF400C}}|-|IC: VL53L1X \\ Operating voltage **3 .. 5V DC** \\ Infrared light at 850/940 nm \\ [[com:basic_i2c|I²C]] communication, default addr.: **0x52** \\ Viewing Angle (FOV): 27° \\ Range: \\ - TOF050C: 20 .. 500mm \\ - TOF200C: 30 .. 2000mm \\ - TOF400C: 400 .. 4000mm \\ Pins: \\ **VCC:** 3.3V/5V power input \\ **GND:** ground \\ **SDA:** I2C data pin \\ **SCL:** I2C clock pin \\ **SHUT:** shutdown control, connects to IO pin \\ **INT:** interrupt output, connects to IO pin \\Arduino library: ✔|
|{{anchor:paj7620u2}} \\ Integrated Gesture Recognition Sensor |Pixart Imaging Inc \\ **PAJ7620U2** \\ **GY-PAJ7620** |{{:sensor:paj7620.png?150|PAJ7620U2}}|-|Operating voltage **2.8 .. 3.6V DC** \\ Array Size: 60x60 pixels \\ Gesture speed is 60~600°/s in Normal Mode and 60~1200°/s in Gaming Mode \\ gesture detecting range from 5 .. 15cm \\ [[com:basic_i2c|I²C]] communication, default addr.: **0x73** \\ Arduino library: ✔ \\ [[http://wiki.sunfounder.cc/index.php?title=Gesture_Recognition_Sensor_Module%28GY-_PAJ7620U%29|Dokumentation extern]]|
|{{anchor:apds9900}}{{:sensor:d.png|Distance sensor}} \\ Digital Proximity and Ambient Light Sensor (ALS) |Avago \\ **APDS-9900**|{{:sensor:apds_9900.png?150|APDS-9900}}|-|Operating voltage **2.5 .. 3.6V DC** \\ Approximates Human Eye Response \\ Low Lux Performance at 0.01 lux \\ [[com:basic_i2c|I²C]] communication, default addr.: **0x39** \\ Range: 0 .. 100 mm \\ Ambient Light Sensor \\ Arduino library: ✔|
|{{anchor:apds9930}}{{:sensor:d.png|Distance sensor}} \\ Digital Proximity and Ambient Light Sensor (ALS) |Avago \\ **APDS-9930**|{{:sensor:apds_9930.png?150|APDS-9930}}|-|Operating voltage **2.2 .. 3.6V DC** \\ Approximates Human Eye Response \\ Low Lux Performance at 0.01 lux \\ [[com:basic_i2c|I²C]] communication, default addr.: **0x39** \\ Range: 0 .. 100 mm \\ Ambient Light Sensor \\ Arduino library: ✔|
|{{anchor:apds9960}}{{:sensor:d.png|Distance sensor}} \\ Digital Proximity, Ambient Light, RGB and Gesture Sensor |Avago \\ **APDS-9960**|{{:sensor:apds_9960.png?150|APDS-9960}}|-|Operating voltage **2.4 .. 3.6V DC** \\ Ambient Light and RGB Color Sensing, Proximity Sensing, and Gesture Detection in an Optical Module \\ [[com:basic_i2c|I²C]] communication, default addr.: **0x39** \\ Range: 0 .. 100 mm \\ Ambient Light Sensor \\ Arduino library: ✔|
|{{anchor:rcwl0516}}{{:sensor:d.png|Distance sensor}} \\ Microwave radar sensor module |**RCWL-0516**|{{:sensor:rcwl0516.png?150|RCWL-0516}}|-|Operating voltage **4.0 .. 28.0 DC** \\ Human body induction switch module (3.181GHz) \\ Analog output 3,3V (OUT) \\ Detection distance: 7m \\ Arduino library: ✔|
{{tag>arduino sensor distance Ultra-Sonic CCD HC_SR04 VL53L0X}}
This page has been accessed for: Today: {{counter|today}}, Until now: {{counter|total}}