====== lamaPlc calc ======
|vice|versa|
|**Watt** (power)||
|1 W = 3.41 BTU/h (British Thermal Unit)|1 BTU/h = 0.2930710702 W |
|1 W = 1 J/s|1 J/s = 1W|
|1 W = 0.001 kJ/s|1 kJ/s = 1000 W|
|1 W = 0.06 kJ/min|1 kJ/min = 16.6666666667 W|
|1 W = 3.6 kJ/h|1 kJ/h = 0.2777777778 W|
|1 W = 1 Nm/s|1 Nm/s = 1 W|
|1 W = 1 V*A|1 V*A = 1 W|
|1 W = 0.2388458966 cal/s|1 cal/s = 4.1868 W|
|1 W = 14.3307537976 cal/min|1 cal/min = 0.06978 W|
|1 W = 859.845227859 cal/h|1 cal/h = 0.001163 W|
|1 W = 0.0013404826 HP (horsepower, electric)|1 HP = 745.6998715823 W|
|1 kW = 1.36 HP (horsepower, electric)|1 HP ≅ 0.746 kW|
|1 W = 0.000101942 horsepower (boiler)|1 horsepower (boiler) = 9809.5000000002 W|
|1 W = 0.001 kV*A|1 kVA = 1000 W|
|1 W = 0.0002843451 ton (refrigeration)|1 ton (refrigeration) = 3516.8528420667|
|1 W = 0.7375621493 foot pound-force/second|1 foot pound-force/second = 1.3558179483 W|
|1 W = 44.2537289567 pound-foot/minute|1 pound-foot/minute = 0.0225969658 W|
|1 W = 2655.223737402 foot pound-force/hour|1 foot pound-force/hour = 0.0003766161 W|
|1 W = 10000000 (1.0E7) erg/s|1 erg/s = 1.0E-7 W|
|**Joule** (energy)||
|J = kg*m2*s-2 = N*m = Pa*m³ = W*s = C*V||
|1 J = 0.0002390057 kcal (th)|1 kcal (th) = 4184 J|
|1 kJ = 0.2390057361 kcal (th)|1 kcal (th) = 4.184 kJ|
|1 J = 23.730360 ft-pdl (foot-poundal)| 1 ft-pdl (foot-poundal) = 0.0421401100938048 J|
|**N** - newton (force)||:
|1 N = 1 J/m|1 J/m = 1 N|
|1 N = 1 kg * m/s²|1 kg * m/s² = 1 N|
|1 N = 0.1019716213 kgf (Kilogram-force)|1 kgf (Kilogram-force) = 9.80665 N|
|1 N = 0.2248089431 lbf|1 lbf = 4.4482216153 N|
|1 N = 100000 dyne|1 dyne = 0.00001 N|
|**Nm** - newton-meter (work)||
|1 N*m = 1 J|1 J = 1 N*m|
|1 N*m = 0.7375621493 ft*lbf|1 ft*lbf = 1.3558179483 N*m|
|1 N*m = 0.0009478171 Btu (IT)|1 Btu (IT) = 1055.05585262 N*m|
|1 N*m = 0.0002777778 W*h|1 W*h = 3600 N*m|
|**Wh / kWh** (energy)||
|1 Wh = 0.8598452279 calorie (nutritional)|1 calorie (nutritional) = 1.163 Wh|
|1 Wh = 3600 Nm|1 Nm = 0.0002777778 Wh|
|1 kWh ≅ 860 Kcal||
|1 kWh = 3.6 Mj |1 Mj = 0,2777 kWh|
|1 kWh = 85429300 ft*pdl|1 ft*pdl = 0,0117055857884824 kWh|
|1 kWh = 3.6×1013 erg||
|**cal (nutritional)** (energy)||
|1 cal (nutritional) = 4186.8 J|1 J = 0.0002388459 calorie (nutritional)|
|1 calorie (nutritional) = 1.163 Wh|1 Wh = 0.8598452279 calorie (nutritional)|
|**cal (thermochemical)** (energy) \\ A large calorie (kcal) is the amount of energy required to raise 1 kilogram (kg) of water by 1 °C||
|1 Kcal = 4184 J = 4.184 kJ|1 kJ = 0.2390057361 kcal (th)|
|1 kcal (th) = 3.9683217149 Btu (th)|1 Btu (th) = 0.2519956979 kcal (th)|
|1 kgf = 1 kp (kilopond) = 1000 p (pond)||
|**kgf** - kilogram-force (unit of force the gravitational) or **kilopond** (kp)||
|1 kf = 1 kp (kilopond) = 1000 p (pond)||
|1 kgf = 9.80665 N|1 N = 0.1019716213 kgf|
|1 kgf = 70.931635284 lb*ft/s² (pound foot/square second)|1 lb*ft/s² (pound foot/square second) = 0.0140980819 kgf|